Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1700  95.1725  95.1725  95.1700  95.1725  0.0025  95.1700  10:11P Oct 17
30 DAY FED F... Nov 24 @FF4X  95.345  95.340  95.350  95.340  95.350  0.005  95.345  9:40P Oct 17
30 DAY FED F... Dec 24 @FF4Z  95.475  95.475  95.490  95.475  95.485  0.010  95.475  10:09P Oct 17
30 DAY FED F... Jan 25 @FF5F  95.605  95.610  95.620  95.610  95.615  0.010  95.605  10:09P Oct 17
30 DAY FED F... Feb 25 @FF5G  95.770  95.780  95.785  95.780  95.780  0.010  95.770  10:09P Oct 17
30 DAY FED F... Mar 25 @FF5H  95.860  95.865  95.870  95.865  95.870  0.010  95.860  10:09P Oct 17
30 DAY FED F... Apr 25 @FF5J  96.000  96.010  96.015  96.010  96.015  0.015  96.000  10:16P Oct 17
30 DAY FED F... May 25 @FF5K  96.135  96.145  96.150  96.145  96.150  0.015  96.135  9:55P Oct 17
30 DAY FED F... Jun 25 @FF5M  96.240  96.250  96.255  96.250  96.255  0.015  96.240  9:55P Oct 17
30 DAY FED F... Jul 25 @FF5N  96.345  96.360  96.365  96.355  96.365  0.020  96.345  10:26P Oct 17
30 DAY FED F... Aug 25 @FF5Q  96.435  96.445  96.460  96.445  96.460  0.025  96.435  10:35P Oct 17
30 DAY FED F... Sep 25 @FF5U  96.475  96.485  96.500  96.485  96.500  0.025  96.475  10:35P Oct 17
30 DAY FED F... Oct 25 @FF5V  96.530  96.550  96.550  96.545  96.550  0.020  96.530  7:39P Oct 17
30 DAY FED F... Nov 25 @FF5X  96.585        96.590    96.585   
30 DAY FED F... Dec 25 @FF5Z  96.620        96.620    96.620   
30 DAY FED F... Jan 26 @FF6F  96.640        96.680    96.640   
30 DAY FED F... Feb 26 @FF6G  96.665        97.105    96.665   
30 DAY FED F... Mar 26 @FF6H  96.675        97.090    96.675   
30 DAY FED F... Apr 26 @FF6J  96.690            96.690   
30 DAY FED F... May 26 @FF6K  96.745          -0.055  96.690s  2:01P Oct 17
30 DAY FED F... Jun 26 @FF6M  96.745          -0.055  96.690s  2:01P Oct 17
30 DAY FED F... Jul 26 @FF6N  96.760          -0.055  96.705s  2:01P Oct 17
30 DAY FED F... Aug 26 @FF6Q  96.680          -0.055  96.625s  2:01P Oct 17
30 DAY FED F... Sep 26 @FF6U  96.680          -0.055  96.625s  2:01P Oct 17
30 DAY FED F... Oct 26 @FF6V  96.675          -0.055  96.620s  2:01P Oct 17
30 DAY FED F... Nov 26 @FF6X  96.655          -0.055  96.600s  2:01P Oct 17
30 DAY FED F... Dec 26 @FF6Z  96.635          -0.055  96.580s  2:01P Oct 17
30 DAY FED F... Jan 27 @FF7F  96.620          -0.055  96.565s  2:01P Oct 17
30 DAY FED F... Feb 27 @FF7G  96.605          -0.055  96.550s  2:01P Oct 17
30 DAY FED F... Mar 27 @FF7H  96.590          -0.055  96.535s  2:01P Oct 17
30 DAY FED F... Apr 27 @FF7J  96.550          -0.055  96.495s  2:01P Oct 17
30 DAY FED F... May 27 @FF7K  96.525          -0.055  96.470s  2:01P Oct 17
30 DAY FED F... Jun 27 @FF7M  96.505          -0.055  96.450s  2:01P Oct 17
30 DAY FED F... Jul 27 @FF7N  96.485          -0.055  96.430s  2:01P Oct 17
30 DAY FED F... Aug 27 @FF7Q  96.405          -0.055  96.350s  2:01P Oct 17
30 DAY FED F... Sep 27 @FF7U  96.405          -0.055  96.350s  2:01P Oct 17
30 DAY FED F... Oct 27 @FF7V  96.400          -0.055  96.345s  2:01P Oct 17
30 DAY FED F... Nov 27 @FF7X  96.380          -0.055  96.325s  2:01P Oct 17
30 DAY FED F... Dec 27 @FF7Z  96.360          -0.055  96.305s  2:01P Oct 17
30 DAY FED F... Jan 28 @FF8F  96.345          -0.055  96.290s  2:01P Oct 17
30 DAY FED F... Feb 28 @FF8G  96.330          -0.055  96.275s  2:01P Oct 17
30 DAY FED F... Mar 28 @FF8H  96.315          -0.055  96.260s  2:01P Oct 17
30 DAY FED F... Apr 28 @FF8J  96.275          -0.055  96.220s  2:01P Oct 17
30 DAY FED F... May 28 @FF8K  96.250          -0.055  96.195s  2:01P Oct 17
30 DAY FED F... Jun 28 @FF8M  96.230          -0.055  96.175s  2:01P Oct 17
30 DAY FED F... Jul 28 @FF8N  96.210          -0.055  96.155s  2:01P Oct 17
30 DAY FED F... Aug 28 @FF8Q  96.130          -0.055  96.075s  2:01P Oct 17
30 DAY FED F... Sep 28 @FF8U  96.130          -0.055  96.075s  2:01P Oct 17
30 DAY FED F... Oct 28 @FF8V  96.125          -0.055  96.070s  2:01P Oct 17
30 DAY FED F... Nov 28 @FF8X  96.105          -0.055  96.050s  2:01P Oct 17
30 DAY FED F... Dec 28 @FF8Z  96.085          -0.055  96.030s  2:01P Oct 17
30 DAY FED F... Jan 29 @FF9F  96.070          -0.055  96.015s  2:01P Oct 17
30 DAY FED F... Feb 29 @FF9G  96.055          -0.055  96.000s  2:01P Oct 17
30 DAY FED F... Mar 29 @FF9H  96.040          -0.055  95.985s  2:01P Oct 17
30 DAY FED F... Apr 29 @FF9J  96.000          -0.055  95.945s  2:01P Oct 17
30 DAY FED F... May 29 @FF9K  95.975          -0.055  95.920s  2:01P Oct 17
30 DAY FED F... Jun 29 @FF9M  95.955          -0.055  95.900s  2:01P Oct 17
30 DAY FED F... Jul 29 @FF9N  95.935          -0.055  95.880s  2:01P Oct 17
30 DAY FED F... Aug 29 @FF9Q  95.855          -0.055  95.800s  2:01P Oct 17
30 DAY FED F... Sep 29 @FF9U  95.855          -0.055  95.800s  2:01P Oct 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1725
Change:  0.0025
Bid:  95.1700
Ask:  95.1725
Today's High:  95.1725
Today's Low:  95.1700
Volume:  69,538
Open:  95.1725
Settle:  95.1700
Prev:  95.1700
Contract High: 
Contract Low: 
Updated:  Oct-17-2024
10:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Wednesday, October 16, 2024 12:29PM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN