Quote Ticker
  • CORN (Mar 25) 446'0 5'4 12/20/24   1:19 PM CST
  • CORN (May 25) 451'6 5'4 12/20/24   1:19 PM CST
  • CORN (Jul 25) 453'6 5'2 12/20/24   1:19 PM CST
  • CORN (Sep 25) 434'4 4'0 12/20/24   1:19 PM CST
  • CORN (Dec 25) 437'2 3'0 12/20/24   1:19 PM CST
  • SOYBEANS (Jan 25) 975'2 11'4 12/20/24   1:19 PM CST
  • SOYBEANS (Mar 25) 979'6 12'6 12/20/24   1:19 PM CST
  • SOYBEANS (May 25) 988'0 13'0 12/20/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 25) 544'2 1'4 12/20/24   1:19 PM CST
  • HARD RED WINTER WHEAT (May 25) 551'6 1'4 12/20/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Jul 25) 560'0 1'6 12/20/24   1:19 PM CST
  • LEAN HOGS (Feb 25) 85.950 2.300 12/20/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 90.450 1.900 12/20/24   1:04 PM CST
  • LEAN HOGS (May 25) 94.350 1.625 12/20/24   1:00 PM CST
  • LIVE CATTLE (Dec 24) 191.650 0.975 12/20/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 188.525 1.850 12/20/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 190.225 1.525 12/20/24   1:04 PM CST
  • LIVE CATTLE (Jun 25) 185.000 1.250 12/20/24   1:04 PM CST
  • LIVE CATTLE (Aug 25) 183.325 1.175 12/20/24   1:03 PM CST
  • FEEDER CATTLE (Jan 25) 255.875 1.125 12/20/24   1:04 PM CST
  • FEEDER CATTLE (Mar 25) 256.025 1.250 12/20/24   1:04 PM CST
  • FEEDER CATTLE (Apr 25) 256.950 1.300 12/20/24   1:04 PM CST
  • FEEDER CATTLE (May 25) 256.900 1.275 12/20/24   1:04 PM CST
  • FEEDER CATTLE (Aug 25) 261.725 1.425 12/20/24   1:04 PM CST
  • SOYBEAN MEAL (Jan 25) 2942 104 12/20/24   1:19 PM CST
  • SOYBEAN MEAL (Mar 25) 3019 112 12/20/24   1:19 PM CST
  • SOYBEAN MEAL (May 25) 3067 106 12/20/24   1:19 PM CST
  • MILK CLASS III (Dec 24) 18.66 0.02 12/20/24   1:21 PM CST
  • MILK CLASS III (Jan 25) 19.79 0.33 12/20/24   1:48 PM CST
  • MILK CLASS III (Feb 25) 19.65 0.47 12/20/24   1:35 PM CST
  • MILK CLASS III (Mar 25) 19.58 0.35 12/20/24   1:10 PM CST
  • MILK CLASS III (Apr 25) 19.36 0.35 12/20/24   1:10 PM CST

Intraday Commodities
@CH5

Local Cash Bids
 
CORN
  Valley R
Futures Month Futures Change Futures Price Basis Cash Price
 December  @C5H
5'4
446'2s
 August  @C5U
4'0
435'0s

SOYBEANS
  Valley R
Futures Month Futures Change Futures Price Basis Cash Price
 December  @S5H
12'6
979'2s

WHEAT, HRW
  Valley R
Futures Month Futures Change Futures Price Basis Cash Price
 December  @KW5H
1'4
544'6s
 June  @KW5N
1'6
560'6s

Price as of 12/22/24 12:01AM CST.
Month Symbols
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 439'6 447'4 439'4 446'0 5'4 446'2s 12/20 Chart for @C5H Options for @C5H
May 25 445'4 453'2 445'2 451'6 5'4 451'6s 12/20 Chart for @C5K Options for @C5K
Jul 25 448'6 455'6 448'2 453'6 5'2 454'4s 12/20 Chart for @C5N Options for @C5N
Sep 25 430'2 436'0 430'2 434'4 4'0 435'0s 12/20 Chart for @C5U Options for @C5U
Dec 25 434'2 439'0 433'4 437'2 3'0 437'6s 12/20 Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 962'4 977'4 960'0 975'2 11'4 974'4s 12/20 Chart for @S5F Options for @S5F
Mar 25 966'0 982'2 963'2 979'6 12'6 979'2s 12/20 Chart for @S5H Options for @S5H
May 25 974'6 991'4 972'2 988'0 13'0 988'0s 12/20 Chart for @S5K Options for @S5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 543'4 549'2 541'0 544'2 1'4 544'6s 12/20 Chart for @KW5H Options for @KW5H
May 25 550'4 557'0 548'6 551'6 1'4 552'4s 12/20 Chart for @KW5K Options for @KW5K
Jul 25 560'0 565'2 557'0 560'0 1'6 560'6s 12/20 Chart for @KW5N Options for @KW5N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 25 84.050 86.000 83.675 85.950 2.300 85.925s 12/20 Chart for @HE5G Options for @HE5G
Apr 25 88.875 90.625 88.350 90.450 1.900 90.525s 12/20 Chart for @HE5J Options for @HE5J
May 25 93.175 94.375 93.175 94.350 1.625 94.350s 12/20 Chart for @HE5K Options for @HE5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 190.475 191.925 190.125 191.650 0.975 191.325s 12/20 Chart for @LE4Z Options for @LE4Z
Feb 25 186.650 188.600 186.275 188.525 1.850 188.400s 12/20 Chart for @LE5G Options for @LE5G
Apr 25 188.600 190.375 188.300 190.225 1.525 190.125s 12/20 Chart for @LE5J Options for @LE5J
Jun 25 183.625 185.100 183.450 185.000 1.250 184.850s 12/20 Chart for @LE5M Options for @LE5M
Aug 25 182.075 183.425 181.925 183.325 1.175 183.200s 12/20 Chart for @LE5Q Options for @LE5Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 25 254.500 256.125 253.900 255.875 1.125 255.600s 12/20 Chart for @GF5F Options for @GF5F
Mar 25 254.600 256.425 254.225 256.025 1.250 255.825s 12/20 Chart for @GF5H Options for @GF5H
Apr 25 255.450 257.150 255.225 256.950 1.300 256.750s 12/20 Chart for @GF5J Options for @GF5J
May 25 255.975 257.125 255.450 256.900 1.275 256.800s 12/20 Chart for @GF5K Options for @GF5K
Aug 25 260.500 261.925 260.400 261.725 1.425 261.650s 12/20 Chart for @GF5Q Options for @GF5Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 25 2841 2955 2833 2942 104 2945s 12/20 Chart for @SM5F Options for @SM5F
Mar 25 2908 3030 2901 3019 112 3022s 12/20 Chart for @SM5H Options for @SM5H
May 25 2963 3078 2953 3067 106 3069s 12/20 Chart for @SM5K Options for @SM5K
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Dec 24 18.67 18.68 18.65 18.66 0.02 18.68s 12/20 Chart for @DA4Z Options for @DA4Z
Jan 25 19.70 20.06 19.67 19.79 0.33 19.82s 12/20 Chart for @DA5F Options for @DA5F
Feb 25 19.64 19.82 19.47 19.65 0.47 19.69s 12/20 Chart for @DA5G Options for @DA5G
Mar 25 19.35 19.75 19.34 19.58 0.35 19.58s 12/20 Chart for @DA5H Options for @DA5H
Apr 25 19.25 19.47 19.25 19.36 0.35 19.36s 12/20 Chart for @DA5J Options for @DA5J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome



VALLEY R AGRI-SERVICE, INC.
20379 NW 1600 RD.
GARNETT, KS   66032
785-448-6533

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Garnett, KS
Chg Zip Code: 
Temp: 23oF Feels Like: 17oF
Humid: 86% Dew Pt: 19oF
Barom: 30.28 Wind Dir: SSE
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:35 Sunset: 5:04
As reported at OTTAWA, KS at 11:00 PM
View complete Local Weather

Local Radar
Garnett, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Garnett, KS
Change Zip Code: 
Date Sun
12/22
Mon
12/23
Tue
12/24
Wed
12/25
Thu
12/26
Weather
Condition
Clear Rain Rain Cloudy Thunder Storms
Weather Clear Rain Rain Cloudy Thunder Storms
Temp
L/H (°F)
24/52 38/53 36/51 35/52 41/56
Feels
Like

L/H (°F)
17/52 30/53 33/51 32/52 36/56
Dew Point
(°F)
28 39 38 39 45
Humidity
(%)
68 80 83 87 91
Wind
Speed

(mph)
14 5 6 6 9
Precip
(%)
- 24 32 - 70
Precip
Amt
(in.)
None Rain
0.02
Rain
0.07
None Rain
0.49
Evap
(in./day)
0.07 0.04 0.04 0.04 0.04
View complete Local Weather

Kansas Road Conditions

Click here to view Kansas road conditions


 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN